Diploma in Insurance and Risk Management
Programme curriculum, course units, contact hours and credit units.
The global insurance industry faces a truly unique moment in its long history. The fundamental disruption caused by the COVID-19 pandemic and global economic disruptions equates to an opportunity for the industry to remake itself in line with new societal realities and market needs. The investments in infrastructural facilities, industrialization, service provisions among others have led to increased health threats resulting from accidents, pollution and increased occurrence of risks and damages on the investment facilities which need to be controlled or managed. Therefore, insurance services become a necessity. In this context, the management of the insurance sector requires specialized competences. The Insurance Training College, a training arm of Uganda's insurance sector, is mandated to carry out teaching and training of learners and. development of their skills in insurance business. As such, the course Diploma in Insurance and risk management is designed to serve that purpose. Precisely, the Diploma in Insurance and Risk management designed to equip the learners with the requisite skills that suit the needs of the changing insurance business environment. The learners will to select from a number of specialized insurance and risk management areas like life, health, general insurance among others.
Programme Summary
Course Units: 43
Total Contact Hours: 3225
Total Credit Units: 209.00
Compulsory courses
| Code | Course Unit | Type | LH | TH | PH | FH | CH | CU | Rule |
|---|---|---|---|---|---|---|---|---|---|
| DIU 101 | Insurance Law | Mandatory | 60 | 0 | 30 | 0 | 75 | 5.00 | Required |
| DIU 102 | Insurance business and Finance | Mandatory | 60 | 0 | 30 | 0 | 75 | 5.00 | Required |
| DIU 103 | Insurance Ethics | Mandatory | 60 | 0 | 30 | 0 | 75 | 5.00 | Required |
| DIU 104 | Fundamentals of Insurance | Mandatory | 60 | 0 | 30 | 0 | 75 | 5.00 | Required |
| DIU 105 | Risk management principles and practice | Mandatory | 60 | 0 | 30 | 0 | 75 | 5.00 | Required |
| Either Or: DIU_106 | |||||||||
| DIU 106a | Principles and practice of general insurance business | Mandatory | 60 | 0 | 30 | 0 | 75 | 5.00 | Either Or |
| DIU 106b | Principles and practice of life and pension business | Mandatory | 60 | 0 | 30 | 0 | 75 | 5.00 | Either Or |
| Subtotal | 525 | 35.00 | |||||||
Core Insurance Courses
| Code | Course Unit | Type | LH | TH | PH | FH | CH | CU | Rule |
|---|---|---|---|---|---|---|---|---|---|
| Either Or: DIU_201 | |||||||||
| DIU 201a | General insurance underwriting | Core | 60 | 0 | 30 | 0 | 75 | 5.00 | Either Or |
| DIU 201b | Life and disability underwriting | Core | 60 | 0 | 30 | 0 | 75 | 5.00 | Either Or |
| DIU 202 | Insurance broking practice and management | Core | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 203 | Reinsurance Management | Core | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 204 | Marketing insurance products and services | Core | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 205 | Principles and practice of Agriculture Insuranace | Core | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| Either Or: DIU_206 | |||||||||
| DIU 206 | General insurance claims | Core | 60 | 0 | 30 | 0 | 75 | 5.00 | Either Or |
| DIU 206b | Life and disability claims | Core | 60 | 0 | 30 | 0 | 75 | 5.00 | Either Or |
| Subtotal | 600 | 40.00 | |||||||
Complimentary Courses
| Code | Course Unit | Type | LH | TH | PH | FH | CH | CU | Rule |
|---|---|---|---|---|---|---|---|---|---|
| DIU 301 | Customer care in insurance | Complementary | 45 | 0 | 30 | 0 | 75 | 4.00 | Optional |
| DIU 302 | Human resource management | Complementary | 45 | 0 | 30 | 0 | 75 | 4.00 | Optional |
| DIU 303 | Basic statistics for insurers | Complementary | 45 | 0 | 30 | 0 | 75 | 4.00 | Optional |
| DIU 304 | Insurance Research Methods | N/A | 45 | 0 | 30 | 0 | 75 | 4.00 | Optional |
| DIU 304 | Entrepreneurship in Insurance | Complementary | 45 | 0 | 30 | 0 | 75 | 4.00 | Optional |
| DIU 306 | Information Communication Technology | Complementary | 45 | 0 | 30 | 0 | 75 | 4.00 | Optional |
| Subtotal | 450 | 24.00 | |||||||
Life insurance Specializations
| Code | Course Unit | Type | LH | TH | PH | FH | CH | CU | Rule |
|---|---|---|---|---|---|---|---|---|---|
| DIU 401 | Pension and retirement benefits | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 402 | Actuarial methods | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| Subtotal | 150 | 10.00 | |||||||
Non-Life Insurance Specializations
| Code | Course Unit | Type | LH | TH | PH | FH | CH | CU | Rule |
|---|---|---|---|---|---|---|---|---|---|
| DIU 501 | Liability insurance | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 502 | Property insurance | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 503 | Oil and gas insurance | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 504 | Agriculture Insurance Underwriting & Claims Management | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 505 | Motor insurance underwriting | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 506 | Marine and aviation | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| Subtotal | 450 | 30.00 | |||||||
Health Insurance Specialization
| Code | Course Unit | Type | LH | TH | PH | FH | CH | CU | Rule |
|---|---|---|---|---|---|---|---|---|---|
| DIU 601 | Medical Insurance Underwriting and Claims | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 602 | Managed healthcare and fincancing | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 603 | Health care systems | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| Subtotal | 225 | 15.00 | |||||||
Loss Adjusting Specializations
| Code | Course Unit | Type | LH | TH | PH | FH | CH | CU | Rule |
|---|---|---|---|---|---|---|---|---|---|
| DIU 701 | Essentials of loss adjusting | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 702 | Practical issues in claims management | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 703 | Actuarial Methds for Loss Adjustors | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| Subtotal | 225 | 15.00 | |||||||
Risk Management Specialization
| Code | Course Unit | Type | LH | TH | PH | FH | CH | CU | Rule |
|---|---|---|---|---|---|---|---|---|---|
| DIU 801 | Risk Identification and Assessment | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 802 | Operational Risk Management | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 803 | Financial Risk Management | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 804 | Legal and Regulatory Aspects of Risk Management | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| Subtotal | 300 | 20.00 | |||||||
Interdisciplinary "Option for Life, Health, and General Specializations"
| Code | Course Unit | Type | LH | TH | PH | FH | CH | CU | Rule |
|---|---|---|---|---|---|---|---|---|---|
| DIU 901 | Takaful insurance | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 901 | Bancassurance | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| DIU 903 | Micro-insurance | Specialization | 60 | 0 | 30 | 0 | 75 | 5.00 | Optional |
| Subtotal | 225 | 15.00 | |||||||
Research Project
| Code | Course Unit | Type | LH | TH | PH | FH | CH | CU | Rule |
|---|---|---|---|---|---|---|---|---|---|
| DIU 100 | Project Report | Research | 0 | 0 | 300 | 0 | 75 | 5.00 | Required |
| Subtotal | 75 | 5.00 | |||||||